Dept. of Physics, Bodoland University
Mobile No. : 7002060791
E-mail ID : mochaharip@gmail.com
Date of Birth : 01-12-1971
Area of Research : Material Science
Work Experience : 20 Years
Teaching Interests : Atomic & Molecular Physics, Quantum Mechanics, Nanophysics
Title of the Paper | Name of the Journal | Indexed by Scopus/ Web of Science/UGC Care (Yes/No) | Impact Factor | Year |
---|---|---|---|---|
Influence of molar concentration on structural, morphological, optical and luminescence of polyvinyl alcohol-capped nanostructured ZnS films | International Journal of Modern Physics B | Yes | 1.7 | 2023 |
Structural phase transformation and modification of optical absorption of SHI induced nanostructured CdS films | Journal of Materials Science: Materials in Electronics | Yes | 2.8 | 2018 |
Study of structural and optical properties of chemically synthesized nanostructured cadmium zinc sulphide films for band gap tunability | Indian Journal of Physics | Yes | 1.7 | 2016 |
Study of chemically synthesized SHI irradiated CdS nanostructured films | Advanced Materials Letters | Yes | 2015 | |
X-ray diffraction line profile analysis of polyvinyl alcohol capped cadmium sulphide nanostructured films | Indian Journal of Physics | Yes | 1.7 | 2014 |
Optical studies on some aspects of polyvinyl alcohol composite Zns nanocrystalline thin films | AIP Conference Proceedings | Yes | 2011 | |
A simplified optoelectronic technique for detection and size measurement of micro-holes in thin films | Optoelectronics and Advanced Materials, Rapid Communications | Yes | 0.6 | 2011 |
Investigation of Structural and Spectroscopic Properties of Nanostructured CdS Films | Int Jour of Sci Res in Physics and Applied Sci | Yes | 2017 | |
Advancement in utilization of nanomaterials as efficient and recyclable solid catalyst for biodiesel synthesis | Cleaner Chemical Engineering, Elsevier | 2022 | ||
Preparation of CdS Nanocrystalline Thin Film by Chemical Method: The Effect of Molarity on Structural and Optical Properties | International Journal of Innovative Research and Development | 2012 | ||
Synthesis and Structural Study of Chemically Deposited ZnS Nanoparticles | International Journal of Scientific Engineering and Technology Research | 2013 | ||
Optical studies of swift heavy ion irradiated nanostructured CdS films | Journal of Matreial Science and Mechanical Engineering (JMSME) | 2016 | ||
Synthesis, structural and luminescence study of nanostructured CdS films | International Journal of Latest Research in Science and Technology | 2016 | ||
Spectroscopic Investigations on Nanostructured ZnS Films | Paripex-Indian Journal of Research | 2017 | ||
Synthesis of ZnS Nanoparticles in Acidic Media and their Luminescence Properties | Int. Journal of Networks and Applications @ Int. Research Publication House | 2012 |
Title of the Book | Publisher | Year |
---|---|---|
Synthesis and Characterization of Nanostructured Materials | Macmilan Publishers India Ltd. | 2010 |
Nanostructured Materials for Electronics, Energy and Environmental Applications published | Macmilan Publishers India Ltd. | 2010 |
New Trends in Physical Science Research | B P International, West Bengal, India | 2022 |
Research Aspects in Chemical and Materials Sciences | B P International, West Bengal, India | 2022 |
New Frontiers in Physical Science Research | B P International, West Bengal, India | 2023 |
Degree/Course | Name of the Institution | Year |
---|---|---|
M.Phil in Physics | Madurai Kamaraj University | 2008 |
PhD | Gauhati University | 2016 |
Name of the Conference | Sponsoring Agency | Title of the Paper |
---|---|---|
International Conference on Fundamental and Applications of Nanoscience & Technology | Organised by School of Material Science & Nanotechnology, Jadavpur University, Dec., 09-11, 2010, Jadavpur University | Synthesis of CdS Nanocrystalline Thin Film by Chemical Deposition Method and Their Characterization |
International Conference on Nanomaterials and Nanotechnology | IUPAC & organized by KSR College of Technology, World Class University, South Korea & Technische Universitat, Germany Dec., 13-16, 2010 in KS Rangasamy College of Technology, TN | Synthesis and Characterization of Nanocrystalline CdS Thin Film using Chemical Bath Deposition Method” presented in the |
National Conference on Laser and Optical Science | Organized by Dept. of Physics, DHSK College, in collab. with Society for Laser and Optical Science in DHSK College, Oct., 11-13, 2010 | Compositional and Optical Characterization of Chemically Synthesised CdS nanostructured Thin Film |
National Seminar on Smart Nanostructures | DST, CSIR, DBT, BRNS Sponsored, organized by Dept. of Physics, Tezpur Univ., Jan. 18-20, 2011 | Some Studies on CdS Nanocrystalline Thin Film Prepared in PVA matrix |
56th Annual Technical Session of Assam Science Society | Organised by Dibrugarh Branch Assam Science Society in Dibrugarh Univ., March 26, 2011 | Compositional, Structural and Optical characterization of CdS nanoparticles synthesized by Chemical Method” |
National Workshop on Recent Trends in Nanoscience and Technology (RETNAT) | UGC Sponsored and organized by Dept of Chemistry & Physics, Bahona College, May, 20-21, 2011 | Preparation of Nanocrystalline CdS Films by Chemical Method in PVA Matrix” |
National Conference on Condensed Matter Physics | Organized by Dept of Physics, Gauhati University, August, 24-26, 2011 | Effect of Molarity on Structural and Optical Properties of CdS Nanocrystalline Thin Films” |
National Seminar on Recent Developments in Natural Sciences | Organized by Dept of Physics & Chemistry, DKD College, Dergaon in collab. with North-East Centre for Research & Develop., (IGNOU), Jan. 20-21, 2012 | Preparation and Study of Chemically Deposited CdS Nanocrystalline Thin Films and Optical Properties of Zn Doped CdS |
International Seminar and Workshop on Energy, Sustainability and Development | Organised by Dept. of Physics, Sibsagar College, Oct. 12-14, 2012 | Study on Some Aspects of Chemically Deposited Nanocrystalline CdZnS |
International conference on Green Energy and Smart Materials through Science, Technology and Management | Organized by Gauhati University and University of South Africa at GU, January 21-23, 2014 | Optical Study of CdZnS Nano Material Deposited by Chemical Method |
59th Annual Tech Session of Assam Science Society on Recent Trends of Research in Science and Technology | Assam Science Society at Cotton College, March 29, 2014 | Investigation on Structural and Optical poperties of CdS and CdZnS films |
International conference on Swift Heavy Ions in Materials Engineering and Characterization (SHIMEC 2014) | IUAC, New Delhi, October 14-17, 2014 | Study of Chemically Synthesized SHI Irradiated CdS Nanostructured Films” |
Inter University Accelerator Centre (IUAC) Acquaintance Programme on Accelerator based multi disciplinary scientific research | Dept. of Physics, Gauhati Unversity, November 16, 2015 | 120 MeV Ag+9 SHI irradiation induced modification in chemically synthesized cadmium sulphide nanostructured films |
National Thematic workshop on Advances in Nanostructured Materials: Applications and Perspectives | Organized by The Assam Kaziranga University & UGC-DAE Consortium for Scientific Research, Kolkata Centre at The Assam Kaziranga Univ, June 1-2, 2016 | Swift heavy ion irradiation induced modification of nanostructured cadmium sulphide films |
International Conference on Innovative Research in Applied Physics, Material Sciences, Instrumentation, Electronics, Communication, Electrical, Power Control, Computer Science and Information Technology | Organized by Dept. of Electronics & Communication Technology, Computer Science, IT, and Instrumentation & USIC, Gauhati Univ., and Krishi Sanskriti, New Delhi, India, 22- 23, Dec., 2016 | Optical Studies of Swift Heavy Ion Irradiated Nanostructured Films |
National Conference on Nanomaterials and its Applications, | UGC sponsored and organized by Department of Physics, DR College, Golaghat, Sep. 20 - 21, 2017 | Study of 100 MeV Si8+ swift heavy ion induced nanostructured CdS films |
International Multidisciplinary Research Conference on Biodiverity, Climate Change, Physical and Life Sciences | Hosted by DHSK College, Dibrugarh, in association with Int. Academy of Science and Research, in collab. with Confederation of Indian Universities, Jan. 21-22, 2019 | Investigation on 120 MeV Ag+9 SHI irradiated cadmium sulphide nanostructured films”, |
5th International Conference on Environment and Ecology | Hosted by Christ College, Pune in assoc. with International Foundation for Environment and Ecology, Kolkata, in collab. with Confederation of Indian Univ, Feb. 18-20, 2019 | Investigation on Eco Friendly Chemically Synthesized Cadmium Zinc Sulphide Nanostructured Films |
International Conference on Evolving Materials and Nanotechnology for Sustainable Development | Organized by department of Physics, Central Institute of Technology Kokrajhar, 15-16 Dec. 2020 | Comparision of Polyvinyl Alcohol Capped Chemically Synthesized CdS and CdZnS Nanostructured Films |
6th International Conference on Nanoscience and Nanotechnology | Organized by SRM Institute of Science and Technology, Kattankulathur, Feb. 01-03, 2021 | Comparative study on chemically synthesized as deposited CdS, CdZnS and SHI irradiated CdS nanostructured film |
1st Bodoland International Knowledge festival | Organized by Bodoland University., 27 Feb. -02 March 2023. | Synthesis and Characterisation of Zinc Oxide nanoparticles usingTerminalia Arjuna bark extractthrough green route |
International e-Conference on Advancements in Material Science: Trends and Applications (ICAMSTA- 2024) | Organized by Dept of Physics in Collab. with IQAC, Mahatma Phule Arts, Science and Commerce College, Panvel. Maharashtra, 25th Jan. 2024 | Investigation on Some Aspects of PVA Capped ZnS and CdZnS Nanostructured Films |
Project Title | Sponsoring Agency |
---|---|
Synthesis and Characterization of CdS Nanocrystalline Thin Film for Application in Electronic and Optoelectronic Devices | UGC, 2011 |
Name of the Conference | Sponsoring Agency |
---|---|
Chairman, for organizing 2nd C V Raman Lecture series in dept. of Physics, BU on 28th January 2021 | |
Chairman, for organizing 3rd C V Raman Lecture series in dept. of Physics, BU on 3rd February 2022 | |
Chairman, 1 day workshop on Building Research Capacity in Physics organized by dept. of Physics, Bodoland University on 15-06-2022 | Bodoland University |
Theme coordinator, Science & Technology, 1st Bodoland International Knowledge Festival 2023 during 27th Feb. to 2nd March 2023 at Bodoland University | BTR Govt. |
Name of the Assignment | Duration |
---|---|
Head, department of Physics, BU | 05-10-2020 to 05-10-2023 |
Co-ordinator, IQAC, BU | w.e.f. 2022 till date |
Chairman, Student´s Counseling Cell, BU | w.e.f. 2022 till date |