|
Sl No.
|
Dept./ Subject
|
Courses
|
|
|---|---|---|---|
| 1 | Assamese | Certificate Courses on Translation Studies (6 months) | Certificate Courses |
| Certificate Courses on Communicative Sanskrit (3 months) | |||
| 2 | English | Certificate Courses in Communicative English | Certificate Course |
| 3 | Zoology | Post Graduate on Diploma Course on Wildlife Science | Diploma |
| Certificate Course on Wildlife Tourism | Certificate Course | ||
| 4 | - | Centre for Bamboo Studies | Certificate Course |
| 5 | Technology Incubation Centre | Rural Technology (3 Months) | Certificate Course |
| Rural Technology and Bioentrepreneurship (6 months) | Diploma | ||
| Rural Technology and Bioentrepreneurship (6 months) | Post Graduate Diploma | ||
| 6 | Political Science | Diploma in Human Rights | Diploma |
| Certificate Course in Peace and Conflict Studies | Certificate Course | ||
| Japanese Language (Blende Mode) | Diploma | ||
| 7 | - | Centre for Bodo Studies | Diploma & Certificate Course |
| 8 | Management Studies | Functional Hindi Certificate Course (36 hours) | Certificate Course |
| Sl No. | Course Code | Courses |
|---|---|---|
| 1 | BU-BA-010 | Bachelor of Arts (Faculty of Arts, Humanities and Social Sciences) |
| 2 | BU-BSC-020 | Bachelor of Science (Faculty of Science and Technology) |
| 3 | BU-BCOM-030 | Bachelor of Commerce (Faculty of Commerce) |
| 4 | BU-BCA-033 | Bachelor of Computer Applications (Computer Applications) |
| 5 | BU-BBA-040 | Bachelor of Business Administration (Faculty of Management) |
| 6 | BU-BPT-050 | Bachelor of Physioitherapy (Faculty of Allied Health Sciences) |
| 7 | BU-BFA-060 | Bachelor of Fine Arts (Faculty of Fine Arts) |
| 8 | BU-BM-070 | Bachelor of Music (Faculty of Music) |
Furthermore, the following three Integrated Degree Courses have been introduced under various faculties of Bodoland University from the Academic Session 2024-25
| Sl No. | Course Code | Courses |
|---|---|---|
| 1 | BU-INT-COMM | Integrated Degree (Department of Commerce BU) |
| 2 | BU-INT-MA | Integrated Degree (Dept. of Assamese, Dept. of Economics, Dept. of Education, Dept. English, Dept. of History, Dept of Political Science at BU) |
| 3 | BU-INT-MSc | Integrated Degree (Dept. of Botany, Dept. of Biotechnology, Dept. of Chemistry, Dept. Physics, Dept. of Zoology at BU) |
| 4 | BBA & BCA | Standalone Programme |
This is to declare that BODOLAND UNIVERSITY, BTR, ASSAM is affiliated to the UGC and recognized by the AICTE (MBA & MCA) and the following programmes taught in the institution are listed here under :
| Sl No | Name of the Programme | Year of introduction of Programme | Programme Duration | Current Affiliation Status (Permanent/ Temporary) |
|---|---|---|---|---|
| 1 | Master of Arts in Assamese | 2012 | Two years | Permanent |
| 2 | Master of Arts in Bodo | 2012 | Two years | Permanent |
| 3 | Master of Arts in English | 2012 | Two years | Permanent |
| 4 | Master of Arts in Economics | 2012 | Two years | Permanent |
| 5 | Master of Arts in Education | 2015 | Two years | Permanent |
| 6 | Master of Arts/Science in Geography | 2015 | Two years | Permanent |
| 7 | Master of Arts in History | 2012 | Two years | Permanent |
| 8 | Master of Arts in Political Science | 2012 | Two years | Permanent |
| 9 | Master of Science in Physics | 2014 | Two years | Permanent |
| 10 | Master of Science in Chemistry | 2014 | Two years | Permanent |
| 11 | Master of Science in Botany | 2014 | Two years | Permanent |
| 12 | Master of Science in Zoology | 2014 | Two years | Permanent |
| 13 | Master of Science in Biotechnology | 2012 | Two years | Permanent |
| 14 | Master of Science in Mathematics | 2012 | Two years | Permanent |
| 15 | Master of Science in Computer Science & Technology | 2012 | Two years | Permanent |
| 16 | Master of Computer Application | 2013 | Two years | Permanent |
| 17 | Master of Business Administration | 2013 | Two years | Permanent |
| 18 | Master of Commerce | 2015 | Two years | Permanent |
| 19 | Diploma in Bamboo Technology | 2014 | 12 months | Permanent |
| 20 | Post Graduate Diploma in Human Rights Education | 2013 | One year | Permanent |
| 21 | Ph.D in Assamese | 2013 | Three-Five years | Permanent |
| 22 | Ph.D in Bodo | 2013 | Three-Five years | Permanent |
| 23 | Ph.D in English | 2013 | Three-Five years | Permanent |
| 24 | Ph.D in Economics | 2013 | Three-Five years | Permanent |
| 25 | Ph.D in Education | 2018 | Three-Five years | Permanent |
| 26 | Ph.D in Geography | 2018 | Three-Five years | Permanent |
| 27 | Ph.D in History | 2013 | Three-Five years | Permanent |
| 28 | Ph.D in Political Science | 2013 | Three-Five years | Permanent |
| 29 | Ph.D in Physics | 2016 | Three-Five years | Permanent |
| 30 | Ph.D in Chemistry | 2016 | Three-Five years | Permanent |
| 31 | Ph.D in Botany | 2016 | Three-Five years | Permanent |
| 32 | Ph.D in Zoology | 2016 | Three-Five years | Permanent |
| 33 | Ph.D in Biotechnology | 2013 | Three-Five years | Permanent |
| 34 | Ph.D in Mathematics | 2013 | Three-Five years | Permanent |
| 35 | Ph.D in Computer Science & Technology | 2013 | Three-Five years | Permanent |
| 36 | Ph.D in Business Administration | 2021 | Three-Five years | Permanent |
| 37 | Ph.D in Commerce | 2018 | Three-Five years | Permanent |
Details of the Programmes not taught/closed by the institution
| Sl. No | Name of the Programme | Duration for which program was offered From Year to Year | Year of closure |
|---|---|---|---|
| 1 | Bachelor of Science in Bamboo Science | 2014-2019 | 2019 |
| 2 | MPhil in Assamese | 2017-2020 | 2020 |
| 3 | MPhil in English | 2017-2019 | 2019 |
| 4 | MPhil in Bodo | 2017-2020 | 2020 |
| 5 | MPhil in Computer Science and Technology | 2017-2019 | 2019 |
| 6 | MPhil in Biotechnology | 2017-2019 | 2019 |
| 7 | MPhil in History | 2017-2019 | 2019 |
| 8 | MPhil in Political Science | 2017-2019 | 2019 |