Dept. of Biotechnology, Bodoland University
Ph No: 9707175220/ 6901253448
E-mail: jatinsarmahindia@gmail.com / lieutenant_jatin@rediffmail.com/ bodolanduniv-bif@gov.in
Teaching Interests: Medical Biotechnology/ Biochemistry/ Bioinformatics/ Medical Diagnostics/ Research Methodology
Qualification | Institution | Field (s) | Rank |
---|---|---|---|
10th Std. | Udalguri Higher Secondary School | - | |
12th Std. | AryaVidyapeeth College | - | |
B.Sc. | AryaVidyapeeth College | Honours in Zoology | Ist class Ist |
M.Sc. | Gauhati University, Assam | Biochemistry and Animal Physiology | Ist class Ist |
Ph.D. | Gauhati University, Assam | Reproductive Biotechnology | |
Short course | University of South Carolina, USA | Genetic Counselling |
Duration | Institution | Position |
11.08.2001-28.09.2012 | Arya Vidyapeeth College, Guwahati | Lecturer, Dept. of Zoology |
29.09.2012-01.07.2013 | Bodoland University, Assam. | Assistant Professor, Dept. of Biotechnology |
02.07.2013-10.10.2017 | Bodoland University, Assam. | Associate Professor, Dept. of Biotechnology |
11.10.2017- till date | Bodoland University, Assam. | Professor, Dept. of Biotechnology |
Sl. No. |
Post | Organization | Duration | |
From | To | |||
1 | Vice Chancellor, (i/c) | Bodoland University | 08.07.2023 | 10.07.2023 |
26.04.2023 | 27.04.2023 | |||
02.02.2023 | 03.02.2023 | |||
27.01.2023 | 30.01.2023 | |||
30.12.2022 | 03.01.2023 | |||
07.09.2022 | 08.09.2022 | |||
23.07.2022 | 24.07.2022 | |||
27.06.2022 | 28.06.2022 | |||
11.04.2021 | 18.04.2021 | |||
27.12.2021 | 02.01.2022 | |||
2 | Registrar (i/c) | Bodoland University | 24.09.2022 | 24.09.2022 |
19.09.2022 | 20.09.2022 | |||
10.09.2022 | 10.09.2022 | |||
04.04.2022 | 05.04.2022 | |||
04.03.2022 | 04.03.2022 | |||
22.09.2021 | 25.09.2021 | |||
3 | Academic Registrar (i/c) | Bodoland University | 18.01.2021 | 30.01.2021 |
20.11.2020 | 04.12.2020 | |||
02.11.2020 | 19.11.2020 | |||
4 | Dean, Faculty of Science and Technology | Bodoland University | 12.09.2013 | 30.06.2017 |
5 | Head, Department of Biotechnology, | Bodoland University | 20.11.2012 | 08.01.2016 |
09.01.2019 | 08.01.2022 | |||
6 | Member, Executive Council | Bodoland University | 28.11.2020 | 04.04.2022 |
7 | Member, Academic Council | Bodoland University | 20.11.2012 | Till Date |
8 | Member, Academic Council | Arya Vidyapeeth College | 17.03.2023 | Till Date |
9 | Member, Board of Studies, Biotechnology | Bodoland University | 29.09.2012 | Till Date |
10 | Member, Board of Studies, Zoology | Arya Vidyapeeth College | 31.03.2023 | Till Date |
11 | Member, Research Council | Bodoland University | 20.11.2012 | Till Date |
12 | Member, IQAC | Bodoland University | 25.08.2022 | Till Date |
13 | Member, Students Grievance Redressal Cell | Bodoland University | 11.08.2023 | Till Date |
14 | In Charge, Experimental Animal Facility | Bodoland University | 28.07.2015 | Till Date |
15 | Member Secretary, Institutional Ethics Committee |
Bodoland University | 11.01.2018 | Till Date |
16 | Member, UG & PG examination Regulation Amendment Committee |
Bodoland University | 02.08.2022 | Till Date |
17 | Member, College affiliation guidelines preparation Committee |
Bodoland University | 08.08.2022 | Till Date |
18 | Member, UG & PG Subject opening guidelines preparation Committee |
Bodoland University | 30.07.2022 | Till Date |
19 | Member, Non-teaching post creation Committee | Bodoland University | 04.12.2019 | |
20 | Member, opening of Forensic Science Govt. of Assam order |
Bodoland University | 22.03.2018 | |
21 | Member, pay re-fixation committee for faculties |
Bodoland University | 11.12.2018 | |
22 | Member, Internal Budget Committee | Bodoland University | 2018-2019 | |
23 | Member, CBCS course design Committee | Bodoland University | 20.02.2015 | |
24 | Member, IPR Cell | Bodoland University | 15.07.2017 | Till Date |
25 | Coordinator, Bioinformatics Infrastructure Facility |
Bodoland University | 30.04.2015 | Till Date |
26 | Nodal Officer for BTR, Rastriya Aviskar Abhiyan, Govt. of India. | Sarva SikhyaAbhiyan, Bodoland Territorial Region |
22.01.2021 | Till Date |
27 | Chairman, Games and Sports management committee |
Bodoland University | 02.07.2020 | 01.07.2022 |
28 | Nodal Officer for Industry Academia collaboration |
Bodoland University | 11.08.2015 | Till Date |
29 | Member, Committee for opening of NCC and NSS in UG Colleges |
Bodoland University | 06.09.2022 | Till Date |
30 | University Nominee, GB of BUNB College | Bodoland University | 09.02.2021 | Till Date |
31 | University Nominee, GB of SRB College | Bodoland University | 23.11.2021 | Till Date |
32 | University Nominee, GB of Fakiragram College |
Bodoland University | 23.11.2021 | Till Date |
33 | Coordinator, Bioinformatics Center | Arya Vidyapeeth College | 02.08.2008 | 28.09.2012 |
34 | Coordinator, Pre Examination Training Center | Arya Vidyapeeth College | 12.08.2008 | 28.09.2012 |
35 | Coordinator, Community Development Program |
Arya Vidyapeeth College | 01.03.2009 | 28.09.2012 |
36 | Coordinator, Institutional Biotech Hub | Arya Vidyapeeth College | 30.11.2010 | 28.09.2012 |
37 | Program Officer, National Service Scheme | Ministry of Youth Affairs | 01.01.2003 | 31.12.2003 |
38 | President, Arya Mountaineers and Adventurers Circle |
Assam Mountaineering Association. |
12.08.2004 | 28.09.2012 |
39 | Company Commandant, “C” Company, 1 Assam Battalion NCC |
Ministry of Defence, Govt. of India |
12.08.2001 | 28.09.2012 |
40 | Deputy Contingent Commander for NER, Republic Day Parade, New Delhi |
Ministry of Defence, Govt. of India |
04.07.2005 | 04.02.2006 |
Sl. No. | Title of the project | Duration | Total fund received (in ₹) in Ist year | Funding agency |
---|---|---|---|---|
1 | Sickle Cell Disease-related stigma, economic loss and quality of life among tribal population of India-Udalguri district, Assam.- As PI | 01.12.2022- 30.11.2024 | 19.20119 lacs | ICMR- National Task Force |
2 | A comparative Study on Cognitive abilities between Hydroxyurea treated and untreated Sickle Cell Disease (SCD) children and possible intervention for SCD children in learning through promotion of educational awareness.- As PI | 15.12.2022- 14.06.2024 | 25.25540 lacs | ICMR-Ad- hoc |
3 | Workshop on Bioinformatics for Post Graduates, Researchers and Faculties- As PI | 29.09.2023- 28.09.2025 | 20.0 lacs | DBT, GoI |
4 | Evidence Based Guidelines on the Use of Stem Cell Therapy (With AIIMS, Guwahati)- As Co-PI | 12.10.2023- 19.01.2024 | 7.09200lacs | ICMR- Delhi |
5 | DBT-NER Advance level Institutional Biotech Hub (with Arya Vidyapeeth College, Guwahati)-As Co-PI | 29.9.2023- 28.9.2026 |
58.67878 lacs | DBT, GoI |
Sl. No. | Authors and Paper Details |
---|---|
1 | Sarmah, J., Hazarika, C. R., Berkeley, E. V., Ganswindt, S. B. &Ganswindt, A. (2017). Non- invasive assessment of adrenocortical function as a measure of stress in the endangered golden langur. Zoo Biology,36:278-283 |
2 | Islary, A., Sarmah, J. &Basumatary, S. (2019). Amino Acid composition of five wild edible fruits of Assam, North-East India. Asian Journal of Chemistry, 31(4):825-828 |
3 | Sarkar, S., Kumari, A. &Sarmah, J. (2018).In silico comparative analysis of structural and functional levels of Ascorbate peroxidase and Glutathione peroxidase in Chlorophyta. Vegetos, 31(3): 101-112. |
4 | Barman, M. K., Kumari, A. &Sarmah, J. (2018). Computational analysis of stress response gene and other related genes in Acyrthosiphon pisum(Pea Aphid). Journal of Experimental Biology and Agricultural Sciences,6(5):792-799. |
5 | Narzari, S. &Sarmah, J. (2017). A spectroscopy and chromatography based study on mineral analysis, amino acid and fatty acid composition of Polistesolivaceus, an edible insect consumed in North East India. The Indian Journal of Nutrition and Dietetics, 54 (3): 302-315. |
6 | Islary, A., Sarmah, J. & Basumatary, S. (2017). Nutritional value, phytochemical and antioxidant properties of two wild edible fruits (Eugenia operculataRoxb. And Antidesmabunius L.) from Assam, North-East India. Mediterranean Journal of Nutrition and Metabolism, 10: 29-40. |
7 | Rabha, D., Baruah, D., Sarma, P. K. &Sarmah, J. (2018). In silico analysis of ß-Thalassemia Mutations in India and its neighbouring South East Asian countries. Journal of Pharmaceutical, Chemical and Biological Sciences. 6 (3): 188-198. |
8 | Basumatary, N., Kumari, A. &Sarmah, J. (2018). Genome wide identification of MscS like gene family in Cicerarietinum using Bioinformatics approach. Annals of Plant Sciences. 7 (2): 2002- 2012. |
9 | Narzari, S. &Sarmah, J. (2015). A study on the prevalence of entomophagy among the Bodos of Assam. Journal of Entomology and Zoology Studies. 3 (2): 315-320 |
10 | Narzari, S. &Sarmah, J. (2017). Nutritional aspects of an aquatic edible insect Sympatrumsp. (Odonata: Libellulidae) of Assam, northeast India. International Journal of Food Science and Nutrition. 2 (4):38-42. |
11 | Islary, A., Sarmah, J. & Basumatary, S. (2017). Nutritional properties, phytochemicals and in vitro antioxidant Assessment of two wild edible fruits of Assam, North-East India. Journal of Pharmacy and Nutrition Sciences, 7: 1-9. |
12 | Ray, J. C. & Sarmah, J. (2018). A study on the Ichthyo faunal status of an Oxbow Lake of Eastern Himalayan River of Assam, India. Research & Reviews: A Journal of Life Sciences. 8 (1): 35-42. |
13 | Kumari, A., Yasmin, R. & Sarmah. J. (2017). In silico analysis of Type III signal anchor protein in Citrus sinensis. Biotechnological Research. 3 (4): 94-98. |
14 | Islary, A., Sarmah, J. & Basumatary, S. (2016). Proximate composition, mineral content, phytochemical analysis and in vitro antioxidant activities of a wild edible fruit (GrewiasapidaRoxb. Ex DC.) found in Assam of North East India. Journal of Investigational Chemistry. 5 (1): 21-31. |
15 | Ray, J. C. &Sarmah, J. (2017). Seasonal Variations in the Limnochemical Characteristics of an Oxbow Lake of Eastern Himalayan River of Assam, India. Research & Reviews: A Journal of Ecology. 6 (3): 11-18. |
16 | Narzari, S. & Sarmah, J. (2015). Proximate Composition of Wild Edible Insects consumed by the Bodo Tribe of Assam, India. International Journal of Bioassays. 4050-4054. |
17 | Islary, A., Sarmah, J. & Basumatary, S. (2018). Anti-bacterial and anti-nutritional contents of five wild edible fruits of Assam, India. Journal of Applied Pharmaceutical Science. 8 (12):170-175. |
18 | Sarmah, J., Baruah, D., Sarma, P. K. & Das, D. (2018). Dietary Habit, Anthropometric Measurements and Haematological Parameters in correlation with prevalence of iron-deficiency anaemia among never married tribal female postgraduates of Assam, India. Research & Reviews: A Journal of Health Professions. 8 (2): 19-26. |
19 | Basumatary, N., Baruah, D., Sarma, P. K. and Sarmah, J. (2021) Compound Heterozygosity for Haemoglobin S and Haemoglobin E in a family of Proto-Australoid origin: A Case Report. Journal of Medical Case Reports. 15:386 |
20 | Babu, B V., Sridevi, P., Surti, S., Ranjit, M., Bhat, D., Sarmah, J., Sudhakar, G., and Sharma, Y., (2021): Inadequate community knowledge about sickle cell disease among the Indian tribal |
population: a formative assessment in a multicentric intervention study. Transactions of the Royal Society of Tropical Medicine and Hygiene, https://doi.org/10.1093/trstmh/trab075 |
|
21 | Babu, B V., Sridevi, P., Surti, S., Ranjit, M., Bhat, D., Sarmah, J., Sudhakar, G., and Sharma, Y., (2020): Improving the Capacity of Health System and Community for Sickle Cell Disease Screening and Management Among Tribal Population in India: Protocol of an Intervention Study. Current Health Sciences Journal. 46(3):270-279, DOI: 10.12865/CHSJ.46.03.08 |
22 | Babu, B V., Sridevi, P., Surti, S., Ranjit, M., Bhat, D., Sarmah, J., Sudhakar, G., and Sharma, Y., (2021): Prevalance of sickle cell disease among children of tribal population in India: Feasibility of screening at community level in low-resource settings. Pediatric Blood & Cancer, DOI: 10.1002/pbc.28911 |
23 | Basumatary, N., Baruah, D., Sarma, P. K. and Sarmah, J. (2021):Asymptomatic haemoglobin SE compound heterozygous haemoglobinopathy in an Aryan male from Northeast India. Medical Journal Armed Forces India.https://doi.org/10.1016/j.mjafi.2021.11.005 |
24 | Babu, B V., Sridevi, P., Surti, S., Ranjit, M., Bhat, D., Sarmah, J., Sudhakar, G., and Sharma, Y., (2022): Peripheral health workers" knowledge and experience related to sickle cell disease: an in- depth interview study in six tribal dominated districts of India. Journal of Community GeneticsDOI: 10.1007/s12687-022-00614-y |
25 | Babu, B V., Sridevi, P., Surti, S., Ranjit, M., Bhat, D., Sarmah, J., Sudhakar, G., and Sharma, Y., (2022): Feasibility of population-based screening of sickle cell disease through the primary health care system in tribal areas of India. Journal of Medical Screening.DOI: 10.1177/09691413221123131 |
26 | Basumatary, N., Baruah, D., Sarma, P. K., Deka, M. and Sarmah, J. (2021): Prevalence and alteration in haematological parameters of Glucose-6-Phosphate Dehydrogenase deficient Proto- Australoid population of Malaria endemic Himalayan belt of Assam, India. Exploratory Animal and Medical Research. II (1), 43-48. |
27 | Basumatary, N., Baruah, D., Sarma, P. K. and Sarmah, J. (2021): Carrier identification of Haemoglobin disorders among adolescents of Northeast India: Necessity of genetic counseling intervention. Journal of Xi"an University of Architecture & Technology.XIII(11), 92-98. |
28 | Ray, J. C., Narzari, S. &Sarmah, J. (2020). Determination of Mineral Content in Some Selected Aquatic Plants from Kalpaani Beel of Assam, using Atomic Absorption Spectroscopy. Journal of Aquatic Biology Fisheries. 8. 133-138. |
29 | Khakhalary, S., Narzari, S., Sarmah, J., Paul, M and Dutta, T (2022). Chromatographic analysis of Blumealanceolaria (Roxb.) Druce leaf extract: A traditional herbal drug of North-East India. Applied Biological Research. 24 (1):96-104. |
30 | Daimari, R., Narzari, S., Sarmah, J and Deka, M. (2022). Proximate, Mineral, Fatty Acid and Cholesterol Composition ofFive Muscles of anIndigenous Swine Breed of North East India. Indian Journal of Animal Research. 56(5), 552-556. |
31 | Daimari, R., Narzari, S., Deka, M. and Sarmah, J (2022). Nutritional characterization of edible viscera of an autochthonous swine breed of Assam, India.Advances in Animal and Veterinary Sciences, 2222-2227. |
32 | Daimari, R., Narzari, S. and Sarmah, J (2022). Composition of chemical elements in edible offal and muscle of semi-extensively reared indigenous Doom pig breed of Northeast India and its correlation with feed and environment. Journal of Advanced Veterinary Research,568-572. |
33 | Sonowal, T., Sarmah, J., Sarma, P. K. and Deka, M. (2023). Iodine Status, Thyroid Disorder and Feto-Maternal Outcome among the Tribal Pregnant Women of Eastern Himalayas. Indian Journal of Endocrinology and Metabolism, 27:66-72. |
34 | Babu, B V., Sharma Y., Surti, S B., Bhat, D., Sridevi, P., Ranjit, M., Sudhakar. G., Sarmah, J. (2023). Indian sickle cell disease registry for surveillance and patient management: Development and implementation. International Journal of Health Planning and Management,1-12 |
35 | Bhat, D., Babu, B V.,Surti, S B., Ranjit, M.,Sarmah, J., Sridevi, P. (2023). Stigma of sickle cell disease among Indian tribal population: A multi-centric qualitative study. Journal of the National Medical Association, 115:6; 556-565 |
36 | Basumatary, N., Baruah, D., Sarma, P. K. and Sarmah, J. (2023): A Case Report of Co‐occurrence of Hemoglobinopathy EE and Glucose‐6‐phosphate Dehydrogenase A+ Variant. Biomedical and Biotechnology Research Journal 7 (4):646-648. |
37 | Babu, B V., Sharma Y., Surti, S B., Bhat, D., Sridevi, P., Ranjit, M., Sudhakar. G., Sarmah, J. (2024): Strengthening Health System and Community Mobilization for Sickle Cell Disease Screening and Management among Tribal Populations in India: An Interventional Study. Hemoglobin. https://doi.org/10.1080/03630269.2023.2300675. |
38 | Basumatary, S., Adhikari P P., Das, A K., Raaman N., Sharma G D., Sarmah J., Dihingia A., Baishya R., Manna P., Kalita J (2024): Antihyperglycemic and antihyperlipidemic effects of fruit extract of Hodgsonia heteroclita (Roxb.) Hook. F. & Thomson in diabetic mice. Journal of Ethnopharmacology 328 (2024) 118094 |
39 | Sonowal, T., Sarma PK., Sarmah J (2024): Dietary Iodine intake and pattern of Thyroid disorders among the ethnic population of eastern Himalayan ranges of India. Archives of Medicine and Health Sciences (Accepted). |
40 | Basumatary, N., Baruah, D., Sarma, PK., Sarmah J (2024): Identification of Glucose-6-phosphate dehydrogenase variants by utilizing polymerase chain reaction-Restriction fragment length polymorphism based method. Gene Reports. Volume 35, June 2024, 101911 |
Sl. No | Title /Subject of paper | Title ofConf./ seminar/workshop | Organizing Institution | Conference Seminar/Workshop |
---|---|---|---|---|
1 | Present status of Water holes in Rajiv Gandhi Wild life Sanctuary, Assam. | 82nd Indian Science Congress | Indian Sc. Congress Assoc., Kolkata, India |
Seminar |
2 | Effect of Nagaon paper mill effluents on female albino mice. | Conf. on Recent Advances in Reproductive Health Research |
ICMR, New Delhi, India |
Intl. Conference |
3 | Role of Aryl Hydrocarbon Receptors in activity of Paper mill effluents on female albino mice. |
Biodiversity and Human Welfare | Gauhati University, Guwahati, India |
Natl. Seminar |
4 | Effects of Nagaon paper mill effluents on human population. |
Workshop on Capacity building |
ICMR, Ujjain, India |
Natl. Workshop |
5 | Effects of 2,3,7,8-TCDD on ovary of albino mice. |
Intl. Conference on Reproductive Health |
Univ. of Rajasthan, India |
Intl. Conference |
6 | Role of 2,3,7,8-TCDD on Poly Cystic Ovarian Syndrome- A case study. | Intl. Conf. on Frontiers in Reproductive Biotech |
NDRI, Karnal, India | Intl. Conference |
7 | Morphological and Behavioural Cues for Reproductive Status of Trachypithecus geei. |
Symposium on Genomics and Biodiversity |
CCMB, Hyderabad, India |
Intl. Symposium |
8 | An Electron Microscopy based study on effects of 2,3,7,8-TCDD on Zona Pelucida of albino mice. |
Intl. Conf. on Reproductive Biotech |
ICMR, New Delhi, India |
Intl. Conference |
9 | Non-invasive assessment of adrenocortical function in Western Hoolock gibbon (Hoolockhoolock) by measurement of glucocorticoid metabolites in faeces. |
Conference of the International Society of Wildlife Endocrinology |
Leibniz Institute for Zoo and Wildlife Research, Berlin, Germany | Intl. Conference |
10 | Non-invasive monitoring of adrenocortical function as a measurement of stress in captive, semi- captive and free-ranging golden langurs (Trachypithecusgeei). | Conference of the International Society of Wildlife Endocrinology | Leibniz Institute for Zoo and Wildlife Research, Berlin, Germany | Intl. Conference |
11 | Reproductive Disorders in SCD patients | World Congress on Reproductive Health | ISSRF | Intl. Conference |
12 | Attitudes towards Prenatal Testing and Genetic Counselling among the Haemoglobinopathy Carrier Adolescents of Assam, India. | 26th International Conference on Prenatal Diagnosis and Therapy | ISPD, Montrel, Canada | Intl. Conference |
13 | Health Infrastructure and Professional Training Are Bottlenecks in Prenatal Diagnosis for Sickle Cell Disease: Health Service Providers View from Rural India | 27th International Conference on Prenatal Diagnosis and Therapy | ISPD, Edinburg | Intl. Conference |
Sl. No | Title of the Research Paper published | Name of the Proceedings |
---|---|---|
1 | A Study on the design of standard PCR primers to amplify the CRY 1 AC gene of Bacillus thuringiensis. | Biodiversity Spectrum of North East India |
2 | A study on the Prediction of on prokaryotic organism with special reference to Bacillus anthracis. | Biodiversity Spectrum of North East India |
3 | A preliminary survey of medicinal plants used by Meitei Manipuris of Barak Valley, Assam. | Biodiversity Spectrum of North East India |
4 | Jumai-Its preparation and cultural significance in Boro society of Assam. | Biodiversity Spectrum of North East India |
5 | Methodology of rice beer and its starter culture preparation by some tribal population of Goalpara district of Assam, India. | Agri-Biotech |
6 | In Silicoligand-receptor docking studies of endosulfan and progesterone for pregnane X Receptor. | Agri-Biotech |
7 | Study on the Methodology of preparation of rice beer by the Tiwa population of Morigaon District, Assam. | Agri-Biotech |
8 | Utility of statistical methods in ab initio approach for protein prediction. | Statistics in Social and Allied Sciences |
9 | Application of statistical methods phylogenetic analysis of a bacterial protein. | Statistics in Social and Allied Sciences |
10 | Career in Biotechnology | Career & Job in Focus |
11 | Non invasive genetic studies of Trachypithecus geei | Thoughts on Environment-NE India |
Sl. No | Chapter titles | Book Titles, Editor & Publisher |
---|---|---|
1 | Excretory products and their elimination | Jibobigyan, Assam Higher Secondary Education Council |
2 | Locomotion and Movement | Jibobigyan, Assam Higher Secondary Education Council |
3 | Neural Control and Coordination | Jibobigyan, Assam Higher Secondary Education Council |
4 | Chemical Coordination and Integration, |
Jibobigyan, Assam Higher Secondary Education Council |
5 | NCC | Biswakosh, Vol-8, AsomSahitya Sabha |
6 | Kabaddi | Biswakosh, Vol-8, AsomSahitya Sabha |
7 | DNA Chip | Biswakosh, Vol-8, AsomSahitya Sabha |
8 | Foot Ball | Biswakosh, Vol-9, AsomSahitya Sabha |
9 | Volley Ball | Biswakosh, Vol-9, AsomSahityaSabha |
10 | Career in Biotechnology | Career and Jobs, Vol-1, JatinSarmah, Career Counselling and Placement Cell, A.V. College |
11 | Career in Bioinformatics | Career and Jobs, Vol-1, JatinSarmah, Career Counselling and Placement Cell, A.V. College |
12 | Science in Everyday Life-Book | N.L. Publications, ISBN:978-93-85230-09-7 |
13 | Sanfroumbouni Jiow Bigiyan-Book | N.L. Publications, ISBN:978-93-85230-12-7 |
VIDEO TITLE (in Bodo Language) | URL ADDRESS |
---|---|
Module 1 Transportation in Plants | https://www.youtube.com/0J9yHcY2ebY |
Module 2 Respiration in Plants | https://www.youtube.com/PAnzTC6Lp5A |
Module 3 Animal Hormones | https://www.youtube.com/2J3xZ4fz-fc |
Module 4 Sexual Reproduction in Flowering Plants | https://www.youtube.com/T0VmxXLOaEQ |
Module 5 Human Brain | https://www.youtube.com/CMmLdoBLnOw |
Module 6 Heredity | https://www.youtube.com/8p430LBEtJk |
Module 7 Environment | https://www.youtube.com/CEAWHoE3YOc |
Module 8 Reflex Action | https://www.youtube.com/pnMiuN4eUe4 |
Module 9 Evolution I | https://www.youtube.com/ezJXf7O2NCU |
Module 10 Reproduction in Human Beings | https://www.youtube.com/uM6uGk-tTjk |
Module 11 Nutrition in Plants in BODO | https://youtu.be/SGtDyoPtAdU |
Module 12 Excretion in Humans | https://www.youtube.com/Q9Mar-mWVKU |
Module 13 Mechanism of Evolution | https://www.youtube.com/7z-wXcqmPAo |
Module 14 Sex Determination in Bodo | https://youtu.be/Jf5I5Ld6Sb0 |
Module 15 Control and Coordination in Plants in BODO | https://youtu.be/I9ACyV_QKlY |
Module 16 Nutrition in Human Beings | https://www.youtube.com/5kdazJp7oLM |
Module 17 Respiration in Humans | https://www.youtube.com/MEM3pQLNEI |
Module 18 Evolution II in BODO | https://youtu.be/BKJC7g7sbII |
Module 19 Transportation in Human in BODO | https://youtu.be/1r8EQC1F7BM |
Title/Academic Session/Subject | Organizing Institution | Type of Conference/ Seminar/ Workshop | Date of Program |
---|---|---|---|
Chief Guest in Golden Jubilee Celebration of Udalguri Girls" H.S. School |
Udalguri Girls" H.S. School, Udalguri, India | Golden Jubilee Celebration | 12.11.2016 |
Issues related to Tribal Health in NE India |
TATA steel, Jamshedpur, India |
Regional Conclave | 14-15 Oct, 2016 |
Penal member for discussion on Tribal Health at SAMVAAD-2016 |
TATA steel, Jamshedpur, India |
National Conclave | 16th Nov, 2016 |
Jury member for paper presentation at SAMVAAD-2016 |
TATA steel, Jamshedpur, India |
National Conclave | 15-19 Nov, 2016 |
Nanotechnology in personalized medicine |
B. N. College, Dhubri, India |
National workshop | 28.09.2015 |
Environment, sustainability & Challenges-Issues I |
Bodoland University, Kokrajhar, India |
Teachers Training | 10.07.2016 |
Environment, sustainability & | Bodoland University, | Teachers Training | 11.07.2016 |
Challenges-Issues II | Kokrajhar, India | ||
Role of Iron in Mother and Child Health |
Gossaigaon College, Gossaigaon, India |
UGC sponsored awareness program |
26.10.2016 |
National Environment Awareness Campaign | Sakti-Ashram H.S. & Voc. School, Kokrajhar, India |
National level campaign | 09.04.2014 |
Molecular Biology Techniques | B. N. College, Dhubri, India |
National workshop | 28.01.2013 |
Workshop on Tools and Techniques of Molecular Biology |
Kokrajhar Sc. College, Kokrajhar, India |
National workshop | 25.03.2013 |
Natl. Seminar cum Conf. on Recent Trends and Techniques in Computer Science. |
Bodoland University, Kokrajhar, India | Natl. Seminar cum Conf.- as Chairperson |
25.03.2013 |
International Seminar on Indian State and Indigenous Tribal People | Bodoland University, Kokrajhar, India | International Seminar- as Chairperson |
28.03.2014 |
Voluntary Blood Donation | National AIDS Control Organisation, India |
Guest of Honour | 14.06.2012 |
Blood Donation and AIDS Control | PrasarBharati, Govt. of India (DDK & AIR) |
Radio talk and T.V. Show |
28.09.2012 |
Multi-Media Campaign on AIDS Control |
National AIDS Control Organisation, India |
Awareness Program | 09.02.2011 |
Career in Life Sciences | Radiance Academy, Kalgachia, India |
Career counseling talk |
22.05.2011 |
Career in Biotechnology | AsomSahityaSabha, Thelamora, India |
Career counseling talk |
19.06.2011 |
U.G.C. sponsored talk on “How to join Indian Army?” |
H.A.A. College, Doboka, India. |
Workshop on Career Counselling |
15.09.2012 |
Research Challenges in Environment Assessment |
Bodoland University | Research Methods in Literary Studies |
13.09.2019 |
Chaired a Technical Session in “Re- configuring Indian Culture and Scientific Temperament in 21st Century” |
CIT, Kokrajhar. | Natl. Seminar | 28-29, 2020. |
Sl. No. | Training / Seminar / Workshop title | Year |
---|---|---|
1 | UGC sponsored National Seminar on “Biodiversity Spectrum of North East India” |
2009 |
2 | Ministry of Culture (Govt. of India) sponsored Seminar on “Dissemination of the history and knowledge of the freedom struggle of India.” |
2019 |
3 | Ministry of Minority Affairs (Govt. of India) sponsored Seminar on“Awareness generation on schemes of Ministry of Minority Affairs for improvement of Human Development Index among the minority populations in minority concentrated districts of Indo-Bangladesh and Indo-Bhutan border districts of Assam, India”. |
2020 |
4 | Department of Biotechnology(Govt. of India) sponsored Workshopswith broad themes on “Bioinformatics for Biology Teaching”- 10 nos. |
2016-2020 |
5 | Department of Biotechnology(Govt. of India) sponsored Workshops on “Basics of Biotechnology for Undergraduates”- 2 nos. |
2011-2012 |
6 | UGC sponsored Workshop on Career Counselling | 2011 |
7 | UGC sponsored Workshop for “Combined Defence Service Examination” | 2010 |
8 | UGC sponsored Workshop for “Combined Civil Service Examinations”- 2 nos. | 2001, 2011 |
9 | Blood Donation Camp in collaboration with GMCH Model Blood Bank and Dr. B. Barooah Cancer Hospital- 9 nos. |
2002-2012 |
10 | UGC sponsored White Water Rafting at Umtru River and Jia-Bharali River in collaboration with Director of Sports and Youth Welfare, Govt. of Assam- 2 nos. |
2006, 2008 |
11 | Canoeing and Kayaking Courses at Dighalipukhuri, Guwahati-7 nos. | 2005-2012 |
12 | Ministry of Defence sponsored Paragliding course at Dadara, Kamrup, Assam. | 2009 |
13 | Ministry of Defence sponsored Para-trooping course at Cariappa Parade ground, New Delhi |
2006 |
14 | Artificial Wall Climbing in collaboration with 4th Assam police Battalion – 5 nos. | 2005-2011 |
15 | Ministry of Defence sponsored Combined Annual Training Camp, Pre Republic Day Parade Camp-21 nos. |
2003-2012 |
16 | Ministry of Defence sponsored Republic Day Parade Camp- New Delhi | 2005-2006 |
Sl. No. | Name of the Seminar etc. | Duration | Venue | Sponsored by |
---|---|---|---|---|
1 | Orientation Programme | One Month | Allahabad University | UGC |
2 | Refresher Course | 21 days | Bharathier Universit | UGC |
3 | Pre Commission Training Programme | Three Months | Officers" Training Academy, Kamptee | Min. of Def. |
4 | Republic Day Parade Camp | One Month | New Delhi | Govt. of India |
5 | Refresher Course | 30 days | OTA- Kamptee | Min. of Def. |
6 | Summer course in Electrophoresis | 10 days | Yercaud | Self |
7 | DNA Fingerprinting and Barcoding | 21 days | RGCB, Kerala | DBT |
8 | Bioinformatics for college teachers | 9 days | DOEACC Society | Min. of IT., Govt. of India |
9 | Web Designing and Multimedia | 2 Months | TATA Infotech. | Self |
10 | Wings 0 | One Month | TATA Infotech. | Self |
11 | Workshop on Electron Microscopy | One Week | RSIC-NEHU | UGC |
12 | QIP-Short-term Course | One Week | IIT-Guwahati | AICTE |
13 | QIP-Short-term Course | One Week | IIT-Guwahati | AICTE |
14 | Practical Training on HPLC | One Week | NIPER,Mohali | Self |
