Dept. of Physics, Bodoland University
Phone No: +91-8812871635
E-mail ID : anjaluramchiary88@gmail.com / anjalu1417@buniv.edu.in
Area of Research : Metal oxide and perovskite based Energy Materials
Work Experience : 9 Years
Teaching Interests : Condensed Matter Physics
Title of the Paper | Name of the Journal | Indexed by Scopus/ Web of Science/UGC Care (Yes/No) | Impact Factor | Year |
---|---|---|---|---|
Hierarchical PtCuMnP Nanoalloy for Efficient Hydrogen Evolution and Methanol Oxidation | Small Methods, 2301651 | Yes | 12.4 | 2024 |
Development of bifunctional SrTiO3/SrMoO4 heterojunction catalyst for efficient adsorption and photocatalytic performance evaluation. | Journal of Physics and Chemistry of Solids, 188, 111939 | Yes | 4 | 2024 |
Plasmonic enhanced branched Ag sensitized Cu2O–CuO/TiO2 heterojunction with unprecedented photocatalytic degradation under visible light. | Journal of Physics and Chemistry of Solids, 180, 111435 | Yes | 4 | 2023 |
Tailored highly efficient Co-doped TiO2/CoTiO3 heterojunction photocatalyst for methylene blue degradation under visible light. | Journal of the Korean Ceramic Society, 60, 547-559 | Yes | 2.5 | 2023 |
Evaluation of Ag@TiO2/WO3 heterojunction photocatalyst for enhanced photocatalytic activity towards methylene blue degradation. | Chemosphere 286, 131848. | Yes | 8.8 | 2022 |
Nano-structured TiO2/ZnO nanocomposite for dye-sensitized solar cells application: A review. | Renewable and Sustainable Energy Reviews, 81, 2264-2270. | Yes | 15.9 | 2018 |
Hydrogenated mixed phase Ag/TiO2 nanoparticle – A super-active photocatalyst under visible radiation with multi-cyclic stability. | Solar Energy Materials & Solar Cells 155, 117–127. | Yes | 6.9 | 2016 |
Hydrogenation based disorder-engineered visible active N-doped mixed phase titania. | Solar Energy Materials and Solar Cells 134, 381-388. | Yes | 6.9 | 2015 |
High Visible Light Activity of Hydrogenated Structure-Engineered Mixed Phase Titania Photocatalyst. | Chemical Physics Letters, 597, 63-68. | Yes | 2.8 | 2014 |
Ag deposited mixed phase titania visible light photocatalyst– Superiority of Ag-titania and mixed phase titania co-junction. | Applied Surface Science, 305, 33-39. | Yes | 6.7 | 2014 |
Influence of N-doping on photocatalytic activity of ZnO nanoparticles under visible light irradiation. | Materials Letters 134, 111–114. | Yes | 3 | 2014 |
Investigation of visible light active Ag sensitized mixed phase TiO2 photocatalyst for solar energy application, | Journal of Sol-Gel Science and Technology, 72, 114–121. | Yes | 2.5 | 2014 |
Synthesis and characterization of plasmonic visible active Ag/ZnO photocatalyst. | Journal of Materials Science: Materials in Electronics, 25, 1-5. | Yes | 2.8 | 2014 |
Title of the Book | Publisher | Year |
---|---|---|
Chapter: Emerging green carbon dots: Opto-electronic and Morpho-structural properties for sensing applications, ISSN 0166-526x, Comprehensive Analytical Analysis, | Elsevier | 2023 |
Chapter: Metal-oxide semiconductor photocatalysts for degradation of organic contaminants, ISBN 978-0-12-819049-4. | Elsevier | 2020 |
Chapter: Nanostructures and nanoparticles for photocatalytic and photovoltaic applications. ISBN 978-81-92954-91-2, | Purbayaon Publication, Guwahati. | 2017 |
Degree/Course | Name of the Institution | Year |
---|---|---|
B. Sc. in Physics | Barama College, Barama | 2010 |
M. Sc. in Physics | Tezpur University | 2012 |
Ph.D. | Tezpur University | 2017 |
Name of the Conference | Sponsoring Agency | Title of the Paper |
---|---|---|
67th annual technical session of assam science society, 2023 Cum National seminar on "Current Developments in Science and Technology" 6th April, 2023 |
Bhattadev University, Bajali | Novel plasmonic nanoparticle-interspersed semiconductor heterojunction photocatalysts for energy-environmental applications |
1st International Conference on Recent Trends in Physical, Chemical, Biological Nanosciences, (17-18 May 2022). | Lal Bahadur Shastri College of Arts, Science, and Commerce, Satara | Metal-oxide/perovskite nanocomposites for photocatalytic degradation of methylene blue |
Advances in Sustainable Chemistry and Material Science, (8-9 April 2022) | Department of Chemistry, Bodoland University | Semiconductor heterojunction photocatalyst for the removal of organic pollutants. |
2nd International Conference on Future Aspects of Sustainable Technology, (20-21 October 2020). | Department of Chemistry, Central Institute of Technology, Kokrajhar | Synthesis of Co-doped biphasic TiO2 semiconductor for effective solar photocatalytic applications |
1st International e-Conference on Recent Advances in Physics and Material Science, (9-10 July, 2020) | Kurseong College, Darjeeling, West Bengal |
Synthesis and characterization of visible light active TiO2/CoTiO3 hybrid nanostructure and study of its charge carrier transfer dynamics. |
6th International Conference on Advanced Nanomaterials and Nanotechnology, (18-21 December 2019) | IIT Guwahati. | High photocatalytic activity of TiO2/WO3 heterojunction: Cascadal carrier transfer through the interfaces. |
National Conference on Applied Sciences, Sustainable & Evolving Technologies, (9-11 March, 2018) | Central Institute of Technology, Kokrajhar | N-doped visible light active mixed-phase/biphasic titania photocatalyst for efficient solar energy utilization. |
International Conference on Green Energy and Smart Materials through Science and Management, 2014 | Gauhati University | Investigation of the photocatalytic performance of Fe-doped TiO2 photocatalyst under visible light for solar energy utilization, |
International Conference on Nanotechnology, (25-26th October 2013) | Haldia Regional Centre, Indian Institute of Chemical Engineers | Synthesis and investigation of visible active Ag sensitized TiO2 photocatalyst for solar energy utilization. |
International Congress on renewable Energy (ICORE), 27-29 November, 2013 | KIT University, Bhubaneswar. | Enhanced Visible Light Active Silver Sensitized Nitrogen-Doped Titania for Photocatalytic Applications. |
Workshop on R&D funding opportunities by SERB-DST: Awareness workshop for researchers from North-East institutions, 14-15 July, 2022 |
Science and Engineering Research Board (SERB). | |
Short Term Online Course on Computational Physics, from 12-18th May 2020. | Department of Physics, Bodoland University. | |
International Webinar on Nanomaterials for Smart and Sustainable Energy Solutions" 8th June 2020 | Department of Physics, Rayat Shikshan Sanstha"s Mahatma Phule Arts, Science and Commerce College, Panvel, | |
International webinar on Origin of Universe: Scientific and Vedic Perspectives” 12th June, 2020. | "QUBIT" the Physics Society, Bhaskaracharya College of Applied Sciences, Date: | |
Regional Seminar on Intellectual property and cultural heritage in globalization era, 2019. | ASTEC, Govt. of Assam and Bodoland University. | |
Workshop on Spectroscopic Tools and their Applications, 06/04/2013. | Dept. of Chemical Science, Tezpur University. | |
Indo-Finish Symposium on Role of catalysis on production of green fuel, 01/02/2013. | Dept. of Energy, Tezpur University | |
Functioning and maintenance of solar radiation resource assessment station, 03/07/2014. | Dept. of Energy, Tezpur University. | |
Indo-finish workshop on green chemistry, December 13-14, 2013. | Dept. of Energy, Tezpur University. | |
Workshop on Nanomaterial and Nanodevice modeling modeling simulation using NanoDCAL and RESCU Software from NanoDCAL Technologies, 14, March 2024 | Impulse Technology |
Project Title | Sponsoring Agency |
---|---|
Development of broad localized surface-plasmon enhanced metal-oxide photocatalysts co-doped with plasmonic metals for efficient solar energy utilization | Science and Engineering Research Board, New Delhi, India, (Duration: 2019-23) |
Photoactive 2D material embedded metal-oxide heterojunction for potential solar light-driven photoelectrochemical water splitting. | Science and Engineering Research Board, New Delhi, India, (Duration: 2023-26), Ongoing |
Name of the Conference | Sponsoring Agency |
---|---|
1st C V Raman Lecture Series (member) | Bodoland University |
2nd C V Raman Lecture Series (member) | Bodoland University |
3rd C V Raman Lecture Series (member) | Bodoland University |
Workshop on building Research capacity in Physics (member) | Department of Physics, Bodoland University |
Name of the Award | Sponsoring Agency |
---|---|
Focus Area Science Technology Summer Fellowship (FAST-SF 19), 2019 | Indian Academy of Sciences, Bengaluru. Indian National Science Academy, New Delhi. The National Academy of Sciences, India, Prayagraj. |
Nature of Activity | Details |
---|---|
Research facility training program 22nd November 2021 | Nano Energy Material Laboratory, Department of Physics has organized a One-Day Research Facility Training Program for the Research Scholars on 22nd November 2021 to carry out the Social and Scientific Responsibility (SSR) activity under DST-SERB funded project. |
One Day BU Laboratory Visit Cum Career Training Program, 30th November 2021 | Nano Energy Material Laboratory in association with Department of Physics, Bodoland University has organized a BU Laboratory Visit Cum Career Guidance Program for School students on 30th November 2021 to as a part of the social and scientific responsibility (SSR) activity under DST-SERB funded project. |