Dept. of Geography, Bodoland University
Phone No : 9954068113
E-mail ID : jkbhargav23@gmail.com
Date of Birth : 25-01-1988
Area of Research: Climate Change Impact
Work Experience : 7 years
Teaching Interests : Climatology, Environmental Related Issues
Title of the paper | Name of the Journal | Indexed by Scopus/ Web of Science/UGC Care (Yes/No) | Impact Factor | Year |
---|---|---|---|---|
Local determinants of Ethnic conflict | The Journal of UGC-HRDC Nainital | 2017 | ||
Enhancing Rainfall Estimation Precision in the Brahmaputra Catchment : Insight from Sensitivity Analysis of Statistical Downscaling models | Geojournal (Submitted not published) |
Degree/Course | Name of the Institution | Year |
---|---|---|
BSc in Geography | Cotton College | 2011 |
MSc in Geography | Gauhati University | 2013 |
PhD (Discontinued) | North Eastern Hill University | 2013-2016 |
PhD (Currently Pursuing) | Bodoland University | 2021 to present |
Name of the Conference | Sponsoring Agency | Title of the Paper |
---|---|---|
XXIX Biennial Conference of North East India Geographical Society (NEIGS) Seminar , February 8-10, 2018 | XI International Geographical Union (IGU) Commission Seminar | Livelihood Vulnerability and Seasonal Migration of Lodhas in West Bengal, India |
National Seminar Cum Workshop on Statistics and Sustainable Development Goals, July 13-14, 2019 | Department of Statistics, university of Lucknow | |
International Seminar on Gender and Development: A Global perspective, August 26-28, 2019 | ICSSR | Empowering Women through Government Schemes: the Status of Empowerment in BTAD |
Orientation Programme on Youth Development, 4 week course ended on November 22, 2019 | UC Davis Center for Watershed Sciences, California University | |
MOOC course on Climate Change and Action, 4 week course ended on December 1, 2019 | World Bank Group | |
Short Course on Remote Sensing and Image Analysis, January 6, 2020 to February 28, 2020 | Indian Institute of Remote Sensing, ISRO, Dehradun, India | |
National Webinar on Plant Science and Environment, 3-6, 2020 | Department of Botany, Bodoland University, India | |
Introductory Master Class in Grounded Theory, 25-27 July, 2020 | Brisbane Institute of Strengths Based Practice, Australia | |
National webinar on “The role of Wetlands on Ecology and Economy of Assam”, 29 August, 2020 | Nagaon Govt. Boys" HS School, Nagaon, Assam | |
Management Webinar Series, 2021, 31 July, 2021 | Faculty of Business Management, Marwadi University, Rajkot, Gujrat, India | |
30 days International Online Workshop on “Academic Writing and Communication Skills, Research Methodology, Reference Management, and Academic Publishing”, 23 November to 31 December, 2021 | National Institute of Physical Medicine and Rehabilitation, Kerala India | |
Hypothesis Formulation and Testing and Questionnaire Preparation, 28-30 January, 2022 | St. Thomas College of Teacher Education, Pala Kottayam, Kerala | |
R Programming for Statistical Data Anaysis, 23-31 March, 2022 | St. Xavier´s College of Management and Technology, Digha Ghat, Patna, Bihar | |
MATLAB Onramp, end on 21 April, 2022 | MAthsworks Training Services | |
Online Course on Advances in Monitoring and Modelling of Hydro-Meteorological Hazards using Geospatial Technology and Process based Models, 5-9 December, 2022 | Indian Institute of Remote Sensing, Dehradun | |
Induction Programme, 17 January to 15 February, 2023 | University of Kerala | |
35th National Conference of Indian Institute of Geomorphologists (IGI), 25-27 November, 2023 | CSRD, Jawaharlal Nehru University | Enhancing Rainfall Estimation Precision in the Brahmaputra Catchment: Insights from sensitivity analysis of Statistical Downscaling Models |
Project Title | Sponsoring Agency |
---|---|
Field investigator of International Research Project on "Continuity and Change in Indian Federalism in the Age of Coalition Governments" | University of Edinburgh, UK and funded by Leverhume Trust, UK |
Name of the Conference | Sponsoring Agency |
---|---|
Co-coordinator of Online Workshop on “Data Analysis with SPSS”, 4-10 July, 2020 | Bodoland University |
Technical Coordinator of National Workshop on "Choosing Appropriate Data Visualization and Statistical Methods", 19 June, 2021 | Bodoland University |
Technical Coordinator of International Webinar on "Research Integrity and Scholarly Outlets", 19-20 July, 2021 | Bodoland University |
Joints Convernor of "National Webinar on Problem and prospects of Socio-Economic Development and Demographic Issues of Scheduled Tribes of North-East India", 30-31 July, 2021 | Bodoland University |
Name of the Award | Sponsoring Agency |
---|---|
JRF | UGC |
"Manas Chatterjee Award" for best paper presentation | Regional Science Association, India |
Nature of Activity | Details |
---|---|
Polling Officer of BUSU Election 2018 | |
Rapporteur (February 8-10, 2018) | XXIX Biennial Conference of North East India Geographical Society (NEIGS) Seminar , B. Borooah College, Guwahati |
Technical Coordinator of Observation of “World Environment Day 2021”, 1-2 June, 2021 | NSS Unit, Bodoland University |
Technical Coordinator of Observation of “Yoga Day”, 21 June, 2021 | NSS Unit, Bodoland University |
Technical Coordinator of “Observation of NSS Day”, 24 September, 2021 | NSS Unit, Bodoland University |
External Evaluator of Gunotsav, 2022 | (Kokrajhar and Chirang) |
Invigilator of SLRC Examination, Grade III, 2022 | |
Counting Officer of BUSU Election, 2022 | |
Member of Programme Management Committee | Bodoland international Knowledge Festival, 2023 |
Resource person of Inter College/University Lecture, 2023 | Gossaigaon College |
Polling Officer of BUSU Elction, 2023 | |
Supervising officer of JAA and Stenographer Grade II Exam, BTC, 2023 |
Sl No. | Name of the Committee | Nature of membership and Role |
---|---|---|
1 | Youth Festival Organizing Committee, BU(February 1, 2019) | Member |
2. | Student Support and Progression Committee , BU(June 13, 2019) | Member |
3 | Disaster and Emergency Monitoring Committee, BU (June 13, 2019) | Member |
4 | Library Advisory Committee, BU (November 8, 2019) | Member |
5 | Student Placement Cell | Member |